Report Setup (Suppliers)

Report Setup (Suppliers)

This page is used to add or edit custom Suppliers reports. To copy an existing report, go to the main Suppliers > Reports page and click Copy Report. Custom reports are configured using several pages. After saving a new report from the Setup page, the Left Navigation panel includes links to these other pages.

Page: What It Does

| Page | What It Does |

|---|---|

| Setup | Sets the name, description, and visibility of the report. |

| Display | Sets the report's output type and printer settings. |

| Groups | Enables you to specify up to three summary groups for organizing reports in printable formats (HTML and PDF). |

| Subtotals | For reports that display numbers, the Subtotals area enables you to set the automatic display of totals on the report. Works for reports in printable formats only (HTML and PDF). |

| Columns | Configures the specific data fields that will be displayed on the report. |

| Filters | Enables you to filter data based on two separate date criteria and up to six general data field criteria. |

| Page | Enables you to create custom report headers and footers that include HTML formatting and dynamic data fields. |

Report Name

Visibility

Report Type

Currently, the only report type available is Suppliers. A Suppliers report returns one row for each supplier record in the current account.