Certain Brand Guide

GUIDE & BRAND ASSETS

Main Logo (Primary Lockup)

Secondary Lockups

Target Logo

Stacked Logo

Logo Downloads

Primary Color Palette

| Color | CMYK | RGB | HEX | Usage |

| Rich Black | 75/68/67/90 | 0/0/0 | #000000 | Headlines and body text |

| White | 0/0/0/0 | 255/255/255 | #ffffff | Backgrounds |

| Pewter | 52/33/35/0 | 132/150/154 | #84969a | Background |

| Silver | 4/2/2/0 | 242/242/242 | #f2f2f2 | Headlines and body text |

| Sapphire | 95/77/3/0 | 32/81/159 | #20519f | Accents, graphics and backgrounds |

| Impact Blue | 64/0/27/0 | 44/209/204 | #2cd1cc | Accents, graphics and backgrounds |

| Kiosk Green | 76/0/78/0 | 47/179/109 | #2fb36d | Accents, graphics and backgrounds |

| Radiant Violet | 51/51/0/0 | 147/129/251 | #9381fb | Accents, graphics and backgrounds |

| Iris Blue | 73/53/0/0 | 75/119/209 | #4b77d1 | Accents, graphics and backgrounds |

| Lanyard Blue | 100/90/36/32 | 11/41/88 | #0b2958 | Accents, graphics and backgrounds |

| Capri Blue | 66/17/0/0 | 0/178/255 | #00b2ff | Accents, graphics and backgrounds |

| Cerulean | 92/56/13/0 | 0/106/162 | #006aa2 | Accents, graphics and backgrounds |

| Fuscia | 0/86/9/0 | 249/73/144 | #f94990 | Accents, graphics and backgrounds |

| Mandarin | 0/43/77/0 | 254/163/79 | #fea34f | Accents, graphics and backgrounds |

Secondary Color Palette

| Color | CMYK | RGB | HEX | Usage |

| Lanyard Blue | 100/90/36/32 | 11/41/88 | #0b2958 | Accents, graphics and backgrounds |

| Capri Blue | 66/17/0/0 | 0/178/255 | #00b2ff | Accents, graphics and backgrounds |

| Cerulean | 92/56/13/0 | 0/106/162 | #006aa2 | Accents, graphics and backgrounds |

| Fuscia | 0/86/9/0 | 249/73/144 | #f94990 | Accents, graphics and backgrounds |

| Mandarin | 0/43/77/0 | 254/163/79 | #fea34f | Accents, graphics and backgrounds |

Logo Alternates

Brand Assets

Typography

Example

Product Suite

Our Products

Product Alternatives

Brand Assets Downloads

Brand Footer